Tascam DR-40X Audio Recorder
- Including 21% Tax: €199,99
- Excluding VAT: €165,28
- Free shipping in the Netherlands from € 35,- *
- Ordered before 5 p.m. on working days? Shipped the same day!
- 14-day money back guarantee
- We are happy to think along!
In addition to the DR-05 by Tascam, we now also offer the powerful DR-40X Audio Recorder. Like its predecessor, the DR-40, the DR-40X Audio Recorder also offers two-level recording, a feature that helps prevent distortion by creating a second recording file created with a lower level setting.
The layout of the DR-40X Audio Recorder has been revamped to be quick and easy to work with one thumb. Operations such as recording, adjusting levels, deleting bad takes and adding markers are just a button press away. Menus are available in English, Spanish, Portuguese, French, Italian, German, Russian, Chinese, Korean and Japanese. Three different automatic level modes (Limiter, Peak Reduction, Auto Level) can help you prevent accidental distortion during recording. You can apply one of the six Reverb effects to the input or output signal, and an Overdub function ensures that voices, bird sound and instruments can be added to existing audio files. There is also a Level Align function that allows to smooth out any sudden volume jumps during playback, and a built-in speaker is provided for quick check-back. Other features like variable speed audition, low-cut filtering, chromatic tuner and more can be chosen from the menu of the DR-40X Audiorecorder.
The new Dictation Mode enables you to jump back and forth in preselected increments while playing back a file. It can be combined with speed control and a special dictation EQ making it useful for transcribing minutes recordings, for example. The new tape-style Overwrite mode with one level of undo lets you select a drop-in time and replace part of an existing recording.
In addition to handheld recordings, the DR-40X Audio Recorder can also be used as a USB audio interface with two inputs and outputs, making it a strong yet simple equipment for voice-overs, live streaming, podcasting and songwriting with sound from studio quality.
Contents:
Technical data DR-40X Audio recorder
General | ||
---|---|---|
Recording media | microSD card (64 MB - 2 GB) microSDHC card (4-32 GB) microSDXC card (48-128 GB) | |
Recording / playback formats | BWF: 44.1 / 48/96 kHz, 16/24 bit WAV: 44.1 / 48/96 kHz, 16/24 bit MP3: 44.1 / 48 kHz, 32/64/96/128/192/256/320 kbit / s | |
Number of channels | 4 channels (2 × stereo) |
Audio inputs and outputs | ||
---|---|---|
External Mic / Line input | XLR / jack combo connectors (XLR can provide phantom power) | |
Headphones / Line output | 3.5 mm stereo mini jack | |
Built-in loudspeaker | 0.3 W (mono) |
Control inputs / outputs | ||
---|---|---|
USB port | Micro-B connector | |
Format | USB 2.0 High Speed mass storage class | |
REMOTE connector | 2.5 mm TRS jacket |
Audio performance | ||
---|---|---|
Frequency response | 20 Hz - 20 kHz + 1 / -3 dB (MIC / EXT IN to LINE OUT, Fs 44.1 kHz, JEITA) 20 Hz - 22 kHz + 1 / -3 dB (MIC / EXT IN to LINE OUT, Fs 48 kHz, JEITA) 20 Hz - 40 kHz + 1 / -3 dB (MIC / EXT IN to LINE OUT, FS 96 kHz, JEITA) | |
Total harmonic distortion | ≤0.05% (MIC / EXT IN to LINE OUT, Fs 44.1 / 48/96 kHz, JEITA) | |
S / N ratio | ≥92 dB (MIC / EXT IN to LINE OUT, Fs 44.1 / 48/96 kHz, JEITA) | |
Note: JEITA indicates compliance with JEITA CP-2150 |
Approximate battery operation time (continuous operation) | ||
---|---|---|
Alkaline batteries (Evolta) | ||
WAV, 96 kHz, 24 bit | 14:30 (two-track recording with built-in mics) | |
WAV, 44.1 kHz, 16 bit | 18:00 (two-track recording with built-in mics) 6:30 (Phantom power, 48 V, 2 × 3 mA) | |
MP3, 44.1 kHz, 128 kbit / s | 16:00 (two-track recording with built-in mics) | |
WAV, 96 kHz, 24 bit | 8:30 (four-track recording with built-in mics and line input) | |
WAV, 44.1 kHz, 16 bit | 9:00 (four-track recording with built-in mics and line input) | |
MP3, 44.1 kHz, 128 kbit / s | 9:00 (four-track recording with built-in mics and line input) | |
WAV, 96 kHz, 24 bit | 14:00 (two-track playback using headphones) | |
WAV, 44.1 kHz, 16 bit | 7:30 PM (two-track playback using headphones) | |
MP3, 44.1 kHz, 128 kbit / s | 16:30 (two-track playback using headphones) | |
WAV, 96 kHz, 24 bit | 14:00 (four-track playback using headphones) | |
WAV, 44.1 kHz, 16 bit | 4:00 PM (four-track playback using headphones) | |
MP3, 44.1 kHz, 128 kbit / s | 4:30 PM (four-track playback using headphones) | |
NiMH rechargeable batteries (Eneloop) | ||
WAV, 96 kHz, 24 bit | 11:00 (two-track recording with built-in mics) | |
WAV, 44.1 kHz, 16 bit | 16:00 (two-track recording with built-in mics) 5:30 (Phantom power, 48 V, 2 × 3 mA) | |
MP3, 44.1 kHz, 128 kbit / s | 12:30 (two-track recording with built-in mics) | |
WAV, 96 kHz, 24 bit | 7:30 (four-track recording with built-in mics and line input) | |
WAV, 44.1 kHz, 16 bit | 7:30 (four-track recording with built-in mics and line input) | |
MP3, 44.1 kHz, 128 kbit / s | 8:00 (four-track recording with built-in mics and line input) | |
WAV, 96 kHz, 24 bit | 12:00 (two-track playback using headphones) | |
WAV, 44.1 kHz, 16 bit | 15:30 (two-track playback using headphones) | |
MP3, 44.1 kHz, 128 kbit / s | 13:00 (two-track playback using headphones) | |
WAV, 96 kHz, 24 bit | 11:30 (four-track playback using headphones) | |
WAV, 44.1 kHz, 16 bit | 12:30 (four-track playback using headphones) | |
MP3, 44.1 kHz, 128 kbit / s | 13:30 (four-track playback using headphones) |
Power supply and other specifications | ||
---|---|---|
Power requirements | 3 AA batteries (alkaline or NiMH) USB bus power from a computer AC adapter (Tascam PS-P520E, sold separately) | |
Power consumption | 1.7 W (maximum) | |
Current draw | 0.34 A (maximum) | |
Dimensions (W × H × D) | 70 mm × 155 mm × 35 mm (mics folded in) 90 mm × 155 mm × 35 mm (mics folded out) | |
Weight | 213 g (without batteries) 282 g (with batteries) | |
Permissible operating temperature range | 0-40 ° C |
There are no reviews written yet about this product..
Complete your order